David N. Armstrong & Dora M. Simmons
Family Group Report and Census Analysis
If you can fill in any of the blanks, please "Contact me" on the link above.
Family Group Report |
|||||||
| Husband | David Neeson Armstrong |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 20 May 1851 | Upshur County, West Virginia (birth-date/place from death-certificate) | |||||
| Marriage | 10 Sep 1885 | Upshur County, West Virginia [ marriage-license ] | |||||
| Death | 4 Dec 1922 | Buckhannon, Upshur County, West Virginia [ death-certificate ] | |||||
| Burial | French Creek Presbyterian Church Cemetery; French Creek, Upshur, WV [ Find-a-Grave Memorial ] | ||||||
| his Father | John Wilson Armstrong | ||||||
| his Mother | Sarah Talbott | ||||||
| Notes about Husband: cause of death: Paralysis (age 71y-6m-13d; his Biography | |||||||
| Wife | Dora May Simmons |
||||||
| (day-mo-year) | Place -- City; Township; County; State; Country [Source] | ||||||
| Birth | 15 Sep 1860 | Upshur County, West Virginia (birth-date from death-cert; birth-county from mar-license) | |||||
| Death | 26 Nov 1926 | French Creek, Upshur County, West Virginia | |||||
| Burial | French Creek Presbyterian Church Cemetery; French Creek, Upshur, WV [ Find-a-Grave Memorial ] | ||||||
| her Father | Emanuel Simmons | ||||||
| her Mother | Lucy Smith | ||||||
| Notes about Wife: cause-of-death: Chronic Interstitial Nephritis; Cerebral Hemorrhage (age 66y-1m-11d) | |||||||
| Children | (day-mo-year) | Place -- City; Township; County; State; Country [Source] | Spouse | ||||
| 1 | F | Rita Chloe Armstrong | b | 24 Dec 1887 | Upshur, WV [ birth-register page 10, line 59 ] | ||
| m | 14 May 1911 | Upshur, WV [ marriage-license page 160 ] | French James Bott | ||||
| d | Oct 1985 | (last-residence) Wheeling, Ohio County, WV (ssdi) | bur: Greenwood Cem | ||||
| 2 | M | Ray Armstrong | b | about 1902 | (adopted son) | ||
| m | |||||||
| d | |||||||
| Notes about Children: | |||||||
Census Analysis |
||||||||||||
| Head of Household: | David Neeson Armstrong | Spouse: | Dora May Simmons | |||||||||
| Date / Place of Birth: | 1851 / Upshur, WV | Date / Place of Birth: | 1860 / Upshur, WV | |||||||||
| Date / Place of Death: | 1922 / Upshur, WV | Date / Place of Death: | 1926 / Upshur, WV | |||||||||
| Marriage Date / Place: | 1885 / Upshur, WV | |||||||||||
| 1870 | ST | WV | COUNTY: | Upshur | Twp | Banks Township | Pg# | 26 & 27 | ||||
| Name | Age | BP | Occupation / Additional Information | |||||||||
| Armstrong, Sarah | 44 | Va | Farmer; Real-Estate value $5,200; Personal-Estate value $550 | |||||||||
| ", David N. | 19 | Va | Farmer; attended school during the year | |||||||||
| ", Mary L. | 17 | Va | ||||||||||
| ", Garlan T. | 14 | Va | attended school during the year | |||||||||
| ", Margaret B. | 12 | Va | attended school during the year | |||||||||
| ", John Q. | 10 | Va | attended school during the year | |||||||||
| ", Lyda S. | 8 | Va | attended school during the year | |||||||||
| ", Ella G. | 6 | WV | ||||||||||
| Riffle, David P. | 26 | Va | ||||||||||
| ", Sarah J. | 23 | Va | ||||||||||
| Riffle, Addia W. | 1 | WV | ||||||||||
| Lines 31-40 & 1; Enum-Dwelling #186; Enum-Family #179 | ||||||||||||
| 1870 | ST | WV | COUNTY: | Upshur | ED | Meade Township; Post-Office: French Creek | Pg# | 32 | ||||
| Name (Relationship) | Age | BP | Occupation / Additional Information | |||||||||
| Bibbee, Henry | 49 | Va | Farmer, Real-Estate value $1,200; Personal-Estate value $250 | |||||||||
| ", Lucy | 41 | Va | Keeping house | |||||||||
| ", William J. | 2 | WV | ||||||||||
| Simmons, Dora M. | 9 | Va | attended school during the year | |||||||||
| ", David P. | 14 | Va | attended school during the year | |||||||||
| Lines 35-39; Enum-Dwelling #239; Enum-Family #226; Dora is with her mother & step-father | ||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:130; Banks District | Pg# | 5 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Armstrong, Sarah | 54 | WV | WV-WV; widow; Keeping house; Bright Dis. | |||||||||
| ", David N. (son) | 28 | WV | Va-WV; single; School teacher | |||||||||
| ", Louisa (dau) | 26 | WV | Va-WV; single | |||||||||
| ", John D. (son) | 20 | WV | Va-WV; Farm laborer; attended school during the year | |||||||||
| ", Lyda S. (son) | 18 | WV | Va-WV; Farm laborer; attended school during the year | |||||||||
| ", Ella G. (dau) | 15 | WV | Va-WV; attended school during the year | |||||||||
| Lines 1-6; Enum-Dwelling #40; Enum-Family #40 | ||||||||||||
| 1880 | ST | WV | COUNTY: | Upshur | ED | ED:129; Meade District | Pg# | 31 | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Simmons, Dora (servant) | 19 | WV | Va-Va; Servant | |||||||||
| Line 42; Enum-Dw #273; Enum-Fam #278; Dora is in the Walter & Hannah Phillips home, & their 2 children (Parley (14) & Selah (6) | ||||||||||||
| 1900 | ST | WV | COUNTY: | Upshur | ED | ED:142; Banks District | SH# | 160A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Birth mo/year; Occupation / Additional Information | |||||||||
| Armstrong, David (head) | 49 | WV | WV-WV; born May 1851; married-14-years; Farmer | |||||||||
| ", Dora M. (wife) | 39 | WV | WV-WV; born Sep 1861; married-14-years; 1-child-born / 1-child-living | |||||||||
| ", Reta C. (dau) | 12 | WV | WV-WV; born Dec 1887; attended school 4 months during the year | |||||||||
| Lines 30-32; Enum-Dwelling #46; Enum-Family #48; Owns-farm, free-of-mortgage; Farm-Schedule #46 | ||||||||||||
| 1910 | ST | WV | COUNTY: | Upshur | ED | ED:141; Banks District | SH# | 7A | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Armstrong, David N. (head) | 58 | WV | WV-WV; married-25-years; Farmer, Gen. Farm; O.A. | |||||||||
| ", Dora M. (wife) | 48 | WV | WV-WV; married-25-years; 1-child-born / 1-child-living | |||||||||
| ", Reta C. (dau) | 21 | WV | WV-WV; attended school during the year | |||||||||
| ", Ray (adopted son) | 8 | WV | WV-WV | |||||||||
| Lines 27-30; Enum-Dwelling #114; Enum-Family #121; Owns-farm, free-of-mortgage; Farm-Schedule #116 | ||||||||||||
| 1920 | ST | WV | COUNTY: | Upshur | ED | ED:135; Buckhannon Magisterial District | SH# | 19B | ||||
| Name (Relationship) | Age | BP | Parent's BPs; Occupation / Additional Information | |||||||||
| Armstrong, David N. (head) | 68 | WV | Unknown-Unknown; Yard man, Lumber Comp.; W. | |||||||||
| ", Dora M. (wife) | 57 | WV | Unknown-Unknown | |||||||||
| Morgan, Mary (lodger) | 36 | WV | WV-WV; Saleswoman, Department Store; W. | |||||||||
| Lines 78-80; 26 Meade St.; Enum-Dwelling #472; Enum-Family #495; Owns-home, free-of-mortgage | ||||||||||||

