
TAX LIST for the year 1833, LOGAN COUNTY, VIRGINIA
James Shannon
PROPERTY
p 1:
Allen, Samuel 3 0 0 2 p 2 p 3
Acord, Robert 1 0 0 1 Brown, William 1 0 0 1 Ballard, John Jr 1 0 0 0
Allen, John 2 0 0 4 Brewster, Comfort 1 0 0 2 Ballard, Medley 1 0 0 1
Anderton, Edmond 1 0 0 0 Brewer, Issac 1 0 0 1 Barker, Anderson 1 0 0 1
Adkin, Eliaz 1 0 0 3 Branum, Edward 1 0 0 0 Barker, John 1 0 0 1
Adkin, Isaac 2 0 1 4 Blair, John 1 0 0 4 Barker, Joseph 2 0 0 3
Adkin, Lewis 1 0 0 1 Baisden, Joseph 1 0 0 4 Barker, John 1 0 0 1
Aldridge, David 1 0 0 0 Baisden, Solomon 1 0 0 1 Brown, Moses 1 0 0 1
Adkins, Francis 1 0 0 1 Blankinship, William 1 0 0 0 Baker, Henry 1 0 0 0
Adkins, Mosis 1 0 0 0 Blankinship, Conley 2 0 0 1 Butcher, Joshua 2 0 0 2
(there is a line marked Blankinship, Hezekiak 1 0 0 0 Browning, James 1 0 0 0
through the above line) Bailey, Archabald 3 0 0 3 Browning, Jesse 1 0 0 0
Allen, Henry 2 0 1 3 Bailey, James 1 0 0 4 Browning, Edmond 2 0 0 3
Bailey, James Jr 1 0 0 3 Browning, Isaac 1 0 0 2
Browning, William 1 0 0 2 Branum, Andrew 1 0 0 1 Browning, Francis 1 0 0 4
Browning, Simeon 1 0 0 1 Browning, James 1 0 0 1 Browning, Jesse Jr 1 0 0 0
Browning, Nathaniel 1 0 0 1 Burgess, Tandy 1 0 0 1 (above name is marked through)
Beckhelhimer, Isaac 1 0 0 1 Burgefs, Morirdy 1 0 0 2 Browning, William 1 0 0 0
Belcher, William 2 0 0 2 Browning, William 1 0 0 0
Bailey, Isaac 1 0 0 1 Ballard, Rhodes D 1 0 0 1 Chambers, Richard 1 0 0 2
Bailey, Thomas 1 0 0 l Brown, George Jr 1 0 0 1 Cummins, William 2 0 0 2
Burgefs, Thomas Jr 1 0 0 1 Brown, George 1 0 0 0 Carr, William P 1 0 0 0
Burgefs, John 1 0 0 2 Brown, William 1 0 0 0 Cantebury, Isaac 1 0 0 0
Burgess, William 1 0 0 1 Brooks, Richard 3 0 0 0 Cook, John Jr 1 0 0 2
Burgess, Thomas 1 0 0 0 Brooks, Richard 1 0 0 1 Cook, David 1 0 0 5
Blankinship, Eli 3 0 0 0 Bias, Obediah 1 0 0 3 Cook, William 4 0 0 3
Blankinship, Jesse 1 0 0 0 Bias, James 2 0 0 1 Clay, Charles 1 0 0 2
Blankinship, Clayborn 1 0 0 0 Bias, William 1 0 0 1 p 4
p 2 Baisden, Edward 1 0 0 3 Cook, James 2 0 0 3
Blankinship, Henry 1 0 0 1 p 3 Cook, Thomas 2 0 0 4
Blankinship, John 1 0 0 1 Bennet, Thomas 1 0 0 2 Canterbury, David 1 0 0 1
Browning, Rees 1 0 0 1 Ballard, John 2 0 0 2 Canterbury, John 1 0 0 2
Ballard, Philip 1 0 0 0 Ballard, Chapman 1 0 0 2 Cook, John L 1 0 0 0
Browning, John 1 0 0 1 Brown, John B 1 0 0 3 Cook, William Jr 1 0 0 3
Brown, James 2 0 0 1 Ballard, St Clair 1 0 0 2 Chapman, Mitchel S 1 0 0 0
Page 2, 1833 Logan County Virginia Tax List
p 4 p 5 p 6
Cook, Robinson 1 0 0 1 Chapman, Edward 1 0 0 4 Estep, Cornelius 1 0 0 1
Clendenan, Adam 1 0 0 0 Christain, James P 1 0 0 1 Elkin, Robert 2 0 0 2
Cozart, Peter G 1 0 0 0 Conley, Henry 1 0 0 7 Elkins, Zachariah 1 0 0 1
Clendenan, Robert 1 0 0 2 Christian, Spencer 1 0 0 1 Elkin, Elijah 1 0 0 0
Curry, Barnabas 4 0 0 1 Chambers, Robert 1 0 0 0 Elkin, William 1 0 0 1
Cook, John 3rd 1 0 0 1 Chambers, James 2 0 0 4 Elkins, Zachariak Jr 1 0 0 1
Cartright, Thomas P C 2 0 0 1 Elkin, Marvel 1 0 0 1
Coleman, Moses 1 0 0 2 Doncarles, Robert C 1 0 0 0 Elkin, Israel 1 0 0 1
Chafin, Joshua 1 0 0 0 Daniels, Ezekiel 2 0 0 2 Elkin, Richard 1 0 0 0
Clark, John B 1 1 0 4 Dempsey, Joseph 1 0 0 2 Elkin, Richard Jr 1 0 0 2
Clark, Carter T 1 0 0 0 Dempsey, William 1 0 0 2 Elkin, Harvey 1 0 0 2
Clark, Thomas S E 1 0 0 0 Dillion, Christopher 1 0 0 1 Elkin, Darby K 1 0 0 2
Clevenger, Joshua 1 0 0 0 Davis, William 2 0 0 5 Ellis, Philip 2 0 0 2
Chapman, Thomas 1 0 0 0 (above marked through) Ellis, Squire 1 0 0 0
Cline, Henry 1 0 0 0 Dials, Mary 1 0 0 0 Ellis, Evan(s) 2 0 0 7
Cline, William 1 0 0 2 Duncon, John 1 0 0 0 Ellis, Jacob 1 0 0 1
Cline, John 1 0 0 1 Dotson, Isaac 1 0 0 0 Ellis, William 1 0 0 0
Cline, Michael 1 0 0 0 Dotson, William 1 0 0 0 Elkin, Absalom 1 0 0 1
Cline, James 1 0 0 1 Dean, Jeremiah 1 0 0 1 p 7
Cook, John 2 0 0 7 Duglefs, Jacob 1 0 0 1 Flowers, William 1 0 0 0
Cline, Peter 1 0 0 1 Dingefs, Peter 1 0 1 3 Farley, William H 1 0 0 0
Canterbury, Samuel 2 0 0 0 Dingess , John 2 0 0 1 Farmbrough, John 1 0 0 1
Canterbury, Griffy 1 0 0 1 Dingefs, Guy 1 0 0 1 Farley, Joseph 1 0 0 0
Canterbury, Samuel 1 0 0 0 Dingefs, Sarah 0 1 3 4 Farley, Mathew 1 0 0 0
Chambers, James Jr 1 0 0 0 Dingess, John Jr 1 0 0 1 Fletcher, John 1 0 0 2
Cary, Benjamin 1 0 0 1 Dingess, William A 1 0 0 3 Fletcher, William Jr 1 0 0 1
Chambers, John 1 0 0 2 p 6 Fletcher, William 1 0 0 0
Conley, Thomas Jr 1 0 0 2 Dempsey, Rachel 1 0 0 1 Fletcher, Arom 1 0 0 0
Conley, Thomas 1 0 0 0 Dempsey, James 1 0 0 1 Ferrell, John K 1 0 0 1
Conley, William 1 0 0 0 Dempsey, Andrew 1 0 0 0 Ferrell, John Jr 1 0 0 0
Conley, James 1 0 0 0 Dempsey, Mark 1 0 0 1 Farley, Henry 1 0 0 5
p 5 1 stallion
Chandler, Thomas 1 1 0 1 Elkin, Archabald 1 0 0 0 Farley, William P 1 0 0 2
Canterbury, Levi 2 0 0 2 Elkin, James 1 0 0 0 Ferrell, Richard 2 0 0 2
Conley, Wesley 1 0 0 0 Evans, Richard 1 0 0 0 Ferrell, Elijah 1 0 0 2
Conley, Garland 3 0 0 0 Evans, Thomas 1 0 0 0 Ferrell, William 1 0 0 1
Conley, James 1 0 0 1 Estep, Samuel 2 0 0 1 Ferrell, Andrew 1 0 1 2
Estep, Turner 1 0 0 0 Ferrell, John 1 1 4 6
Page 3, 1833 Logan County Virginia Tax List
p 7 p 8 p 9
Farley, Nimrod 1 0 0 1 Harris, Simon 2 0 0 3 Justice, Thomas 1 0 0 0
(above marked through) Hinchman, Hiram 1 0 0 2 Jeffry, Josiah 1 0 0 0
Farley, William 1 0 0 1 Hager, John 1 0 0 0 Jerrell, Simeon 3 0 0 4
Fry, Joseph 1 0 0 1 Hager, Benjamin 1 0 0 2 Jerrell, Elijah 3 1 0 1
Fry, John 1 0 0 2 Hager, Lewis 1 0 0 0 (above marked through)
Fry, Hambleton 1 0 0 0 Hager, Robert 1 0 0 2 Jarrell, Simeon Jr 1 0 0 1
Farmer, Jeremiah 1 0 0 1 Hager, Philip 1 0 0 3 Jarrell, Daniel 1 0 0 1
Hale, John 1 0 0 0
Goare, Joseph Jr 1 0 0 0 Harrison, Charles 1 0 0 1 Kinneson, Reuben 1 0 0 0
Goare, James 1 0 0 3 Halsted, Benjamin 1 0 0 1 Kefsinger, Andrew 1 0 0 0
Goare, Joseph 2 0 1 5 Halsted, Nancy 0 0 0 1 Kessinger, Wilson 1 0 0 0
Godby, William Jr 1 0 0 1 Halsted, Joseph 1 0 0 1 Kirk, Hugh 1 0 0 1
Griffy, William 1 0 0 2 Hill, John 1 0 1 3 Kirk, Richard 1 0 0 0
Griffy, Alexande 1 0 0 3 Hill, Joseph 1 0 0 1 Kirk, Thornsburg 1 0 0 0
Godby, William 1 0 0 3 Hill, Lewis 1 0 0 0
Godby, Obediah 1 0 0 1 Hill, Thomas 1 0 0 0 Lawrence, Susan 0 0 0 1
Godby, John 1 0 0 2 Halsted, James 1 0 0 1 Lawrance, William 1 0 0 0
Garret, John 1 0 0 0 Harris, Joseph 1 0 0 0 Lawrance, John 1 0 0 0
p 8 p.9 Lucas, John 3 0 0 2
Harvey, Joshua 1 0 0 1 Hager, James 1 0 0 4 Lucas, Ralph 1 0 0 0
Harvy, William 1 0 0 1 Hager, James Jr 1 0 0 1 Laverty, Ralph 1 0 0 1
Harvy, James 1 0 0 0 Hager, Andrew 1 0 0 2 p 10
Harvy, Henry 1 0 0 0 Haner, Lewis Jr 1 0 0 2 Lowery, John 1 0 0 1
Hinchman, William 2 1 0 3 Haner, Lewis 1 0 0 2 Lusk, Eli 1 0 0 2
Hinchman, John K 1 0 0 2 Haner, Frederick 2 0 0 3 Luster, Joseph 1 0 0 1
Hendrixe, Francis 1 0 0 2 Haner, Jacob 1 0 0 2 Luster, William 1 0 0 0
Hinchman, Ulysses 1 0 0 1 Harris, John W 1 0 0 2 Lambert, Philip 1 0 0 1
Harvy, John 1 0 0 0 Henderson, William 1 0 0 1? Lucas, Sherod 1 0 0 0
Hinchman, Cyrus 1 0 0 0 ?1 free Negro Lively, Benjamin 1 0 0 0
Hurley, Samuel 1 0 0 1 Lilly, Robert Jr 1 0 0 1
Hinchman, William Jr 1 0 0 1 Johnston, Will 0 0 0 1 Lucas, George 1 0 0 0
Hensley, Comfort 1 0 0 0 1 free Negro Lilly, Robert 3 0 0 4
Hensley, William 1 0 0 4 Johnston, Rachel 0 0 0 0 Lawson, Lewis B 1 0 0 1
Hensley, John 2 0 0 1 1 free Negro Law, Joseph 1 0 0 0
Hensley, Elijah 1 0 0 2 Jenks, James 1 0 0 1 Lawson, Anthony 1 0 1 1
Hatfield, William 1 0 0 1 Jenks, William 1 0 0 0 Lawson, John 1 0 0 0
Hatfield, Ali 1 0 0 2 Jeffry, William 2 0 0 1 Lawson, James 1 0 0 0
Hatfield, Epraigm 1 0 0 1 Jarrell, John 1 0 1 2 Linville, Thomas 1 0 0 1
Hatfield, Joseph 1 0 0 1 Jarrell, Loudon 1 0 0 1 Linville, Logan 1 0 0 0
Page 4, 1833 Logan County Virginia Tax List
p 10 p 11 p 12
Linville, Preston 1 0 0 1 McDonald, Harcules 1 0 0 1 Pennell, Francis R 3 0 0 0
McNeely, Joseph 1 0 0 0 Perry, James G 1 0 0 2
Morgan, Isaac 1 0 0 1 McNeely, John 1 0 0 0 Pasley, Moses 2 0 0 2
McNeely, Richard 1 0 0 1 McNeely, James 1 0 0 1 Parker, James 1 0 0 0
McNeely, George 4 0 0 1 McClure, Elijah 1 0 0 0 Porter, Joseph 1 0 0 1
Mitchel, Jordan D 1 0 0 1 Miller, Jacob 1 0 0 1 Philips, Henry 1 0 0 3
Morgan, Thomas 2 0 0 3 Miller, George 1 0 0 0 Perry, John 2 0 0 0
Marshel, James 1 0 0 2 Miller, John 1 0 0 2 Perry, Henry 1 0 0 0
Milam, James 1 0 0 1 (marked through) Perry, James Jur 1 0 0 0
Milam, John 3 0 0 2 Miller, Isaac 1 0 0 1 Perry, Joseph 2 0 0 1
Mafsey, Robert 1 0 0 1 Miller, John 2 0 0 1 Perry, Eli 1 0 0 1
Miller, Peter 1 0 0 0 Miller, James 1 0 0 1 Perry, William 1 0 0 0
McNeely, William 1 0 0 1 Miller, Paniel 2 0 0 2 Pauley, Daniel 1 0 0 0
Muncey, Samuel 1 0 0 1 Miller, William 1 0 0 1 Pauley, Squire 1 0 0 1
McDonald, Joseph 1 0 0 0 Mitchel, James 1 0 0 1 Price, Tunsel 1 0 0 2
Miller, Timothy 1 0 0 0 Miller, John 1 0 0 1 Pauley, Samuel 1 0 0 0
Miller, Emily 1 0 0 0 Miller, Moses 3 0 0 2 Price, Benjamin 1 0 3 2
Mead, William 1 0 0 0 McDonald, Jones 1 0 0 1 Price, Peter 1 0 0 0
Mead, John 1 0 0 0 McDonald, Edward 1 0 0 0 Pauley, EIi 1 0 0 0
Mead, Samuel 1 0 0 1 McDonald, John 1 0 0 2 Price, Thomas 1 3 1 3
Miller, Abraham 1 0 0 2 McNeely, Alexander 1 0 0 1 Price, Saul 1 0 0 0
p 11 Mahan, James 1 0 0 0 Pauley, Jonathan 1 0 0 0
?M ,?D 1 0 0 1 Mahon, Pliant 3 0 0 0 Price, Vernon 1 0 0 2
(blurred - short name Mrrs Mullins, Hiram 1 0 0 0 p 13
Maner?) p 12 Pauley, Joseph 1 0 0 1
McGinnis, Pyrrhus 1 0 0 1 McDonald, William 1 0 4 8 Pauley, John W 1 0 0 1
McCoy, Richard 1 0 0 1 McDonald, Edward 1 0 4 6 Pauley, Joseph Jr 1 0 0 0
McCoy, Hiram 1 0 0 1 McDonald, Stephen 1 0 4 11 Pauley, Epragin 1 0 0 2
McCoy, Asa 1 0 0 0 McDonald, Joseph 1 1 4 9 Pauley, Merode 1 0 0 2
McCoy, Randolph 1 0 0 2 Mitchel, Micajah 1 0 0 0 Pauley, Jeremiah 1 0 0 2
Murphy, Herndon 0 0 0 1 Mitchel, Archelaus 2 0 0 1 Parsons, John 1 0 0 0
Murphy, Clarissa 0 0 0 1 Pauley, Henry 1 0 0 1
Murphy, John 1 0 0 3 Nelson, William 1 0 0 1
Mounts, David 3 0 0 2 Nelson, Greenville 1 0 0 1 Riggin, David 1 0 0 1
Mounts, Charles 1 0 0 1 Runyon, James 1 0 0 0
Morgan, David? 1 0 0 2 Oneal, William 1 0 0 1 Runyon, Alexander 1 0 0 3
Morgan, Johnathan 1 0 0 2 Runyon, Adam 1 0 0 1
Mullins, Nathaniel 2 0 0 3 Pauley, Henry Jr 1 0 0 1 Runyon, Adam Jr 1 0 0 2
Page 5, 1833 Logan County Virginia Tax List
p 13 p 14 p 15
Rife, Gabriel 1 0 0 0 ? Skrous, Benjamin 1 0 0 0 Toler, David Jr 1 0 0 1
Rife, Elizabeth 1 0 0 1 Smith, Absalom 1 0 0 0 Trent, Eli 1 0 0 0
Rife, Coonrod 1 0 0 1 Smith, Samuel 1 0 0 3 Toler, William 2 0 0 2
Robinett, Sampson 1 0 0 1 Shield, John 1 0 0 0 Toney, Squire 1 0 0 2
Rife, Peter 1 0 0 0 Shield, Joseph 1 0 0 0 Thompson, William 1 0 0 1?
Russel, James 1 0 0 2 Stewart, Charles 1 0 0 1 (figure 1 over 2)
Richards, William 1 0 0 0 Spratt, Isaac 2 0 0 4 Toney, William 2 0 2 4
Robertson, Edwin 1 0 0 1 Stafford, John 1 0 0 0 Thompson, James 1 0 0 0
Stanley, Joseph 1 0 0 0 Thompson, Patton 1 0 0 0
Smith, Shorten 1 0 0 2 Smith, George 1 0 0 1 Toler, David 3 0 0 2
Shannon, James H 1 0 0 1 Spurlock, Eli 1 0 0 1 Toler, Richard 1 0 0 2
Stewart, Ralph 1 0 0 0 Stone, Conway 1 0 0 1
Smith, Thomas 1 0 0 1 * Stollings, Griffin 4 1 4 2 Vance, John 2 0 0 1
Stewart, Henry 1 0 0 1 Stephens, William W 0 0 0 0 Vanatter, Jeremiah 1 0 0 1
Sarver, Andrew 1 0 0 0 1 stallion Vance, Richard 3 0 0 1
Stewart, William 1 0 0 2 p 15 Vance, Abner Jr 1 0 0 0
Stewart, George P 1 0 0 2 Stollings, Samuel 1 0 0 2 Vanatter, Samuel 1 0 0 0
Shannon, John 1 0 0 1 Smoot, John M 1 0 0 2 Vanatter, James 1 0 0 1
Shannon, Lain 1 0 0 2 Smoot, Rebecca 1 0 0 0 Vanatter, Andrew 1 0 0 1
Shannon, Ellon 0 0 0 1 Stanley, George 1 0 0 1 Vance, Abner 1 0 0 0
p 14 Spurlock, Thomas 1 0 0 2 Vanatter, John 1 0 0 2
Stratton, Joseph 1 0 1 1 Sisson, Emanuel 1 0 0 1 Vanatter, John Jr 1 0 0 1
Stratton, Wiet 1 0 0 1 Sims, William 1 0 0 1
Smoot, David J 5 2 6 5 Stone, Crispian S 1 0 0 2 Walls, James 1 0 0 1
Stollings, Iaaac 1 0 0 1 Stone, Samuel S 1 0 0 1 Walls, James Jr 1 0 0 0
Stollings, Josiah 4 0 0 7 Stone, John 1 0 1 2 Walls, Nansom 1 0 0 1
Shannon, James 2 0 3 5 Smith, Benjamin 1 0 0 1 Walker, William 1 0 0 1
Sanson, John 1 0 0 3 Wilson, Harvy 0 0 0 0
Sansom, James 1 0 0 0 Toler, Squire 1 0 0 0 (1 free Negro)
Sansom, John Jr 1 0 0 1 Toler, Elisha 2 0 0 1 Wilson, Andy 0 0 0 0
Sansom, William 1 0 0 0 Toler, Zachariah 2 0 0 1 (1 free Negro)
Sansom, David 1 0 0 0 Taylor, Richard 1 0 0 3 Welch, William M 1 0 0 1
Sansom, Matilda 0 0 0 1 ** Trent, Umphry 1 0 0 1 White, Benjamin W 1 0 0 2
Stare, James 1 0 0 6 Taylor, James 1 0 0 1 Walker, John 1 0 0 0
Sutherland, Alexander 1 0 0 2 Thompson, John 1 0 0 2 Walker, James 1 0 0 0
Sholden, Flemon 1 0 0 1 Taylor, Jesse 1 0 0 0 Walls, Jacob 3 0 0 2
Slater, James 3 0 1 4 Tiller, William 1 0 0 0 Workman, Joseph 2 0 0 2
Stafford, Nancy 1 0 0 2 Taylor, Mary(ann?) 0 0 0 2 Workman, Thomas 2 0 0 3
Stafford, Metilda 0 0 0 1 Taylor, Azander 1 0 0 0 White, Isaac 1 0 0 1
* white tithable appears to be * p 16
marked out
** a line through part of name & figures
Page 6, 1833 Logan County Virginia Tax List
p 16 Totals
White, John Jr 1 0 0 1 637 males over 16
Whitt, Robert 1 0 0 1 13 blacks over 12
White, James 1 0 0 1 53 blacks over 16
White, Arther 1 0 0 1 687 horses
P 17 4 free Negroes
White, William 1 0 0 0 2 stallion
White, Benjamin 1 0 0 0
White, William Jr 1 0 0 0
White, John 1 0 0 2
Williamson, Elijah 1 0 0 0
Williamson, Benjamin 1 0 0 2
Workman, Joseph Jr 1 0 0 0
Workman, Josephus 1 0 0 1
Wallace, Elizabeth 1 0 0 1
Wallace, Thomas 1 0 0 0
Workman, Joseph 1 0 0 0
White, Charles 1 0 0 1
Workman, Isaac 1 0 0 1
Workman, Abraham 1 0 0 2
?Wode, James Jr 1 0 0 1
Workman, Squire T 1 0 0 0
Workman, James 0 0 0 1
White, Micajah J 1 0 0 1
Workman, John 1 0 0 1
White, James Y? 1 0 0 0
Warden, Marcena L 1 0 0 0
Welch, Richard 1 0 0 2
White, Elijah 1 0 0 1
White, John 1 0 0 0
White, Hiram 1 0 0 1
White, Masten 1 0 0 1
White, James 1 0 0 5
White, Benjamin H 1 0 0 0
Walker, Oliver 0 0 0 1
Young, Nathaniel 1 0 0 1
Young, William 1 0 0 0
These tax lists are the property of the
submitter and may not be used for any profitable purpose. They have
been added here for the purpose of aiding genealogical researchers in
their search for their ancestors. While these records have been transcribed
in good faith, it is necessary to allow for "human error". If in doubt as to
any of the information contained in these lists, please check the copy of the
original tax lists which are held in the Virginia State Archives, Richmond, VA.
Return to Logan County Home Page