S.D.= Supervisor's District
E.D.=Enumeration District
| NAME | COUNTY | LOCAL | S.D. | E.D. | |
|---|---|---|---|---|---|
| ABSIRE, William | Cabell | Huntington | 2 | 19 | Obit |
| ADAMS, Edward W. | Cabell | Huntington | 2 | 21 | |
| ADAMS, Hamelton M. | Cabell | Huntington | 2 | 20 | |
| ADAMS, Hamilton M. | Cabell | Huntington | 2 | 20 | |
| ADAMS, James F. | Cabell | McComas | 2 | 15 | |
| ADAMS, James K. P. | Cabell | Guyandotte | 2 | 17 | |
| ADAMS, William E. | Cabell | Huntington | 2 | 21 | |
| ADAMS, William J. | Cabell | Grant | 2 | 14 | |
| ADAMS, William S. | Cabell | Union | 2 | 22 | |
| ADKINS, Albert | Cabell | McComas | 2 | 16 | |
| ADKINS, John | Cabell | Barboursville | 2 | 12 | |
| AILLS, Christopher C. | Cabell | Guyandotte | 2 | 18 | |
| ALGER, Amazetta | Cabell | McComas | 2 | 15 | |
| ALGER, William D. | Cabell | McComas | 2 | 15 | |
| ALKINS, Alexander | Cabell | Guyandotte | 2 | 17 | |
| ARMSTRONG, Charles E. | Cabell | Huntington | 2 | 21 | |
| BAKER, James M. | Cabell | Union | 2 | 22 | |
| BARBOUR, John W. | Cabell | McComas | 2 | 15 | |
| BARCUS, James M | Cabell | Grant | 2 | 13 | |
| BARNES, William J. | Cabell | Union | 2 | 22 | |
| BARNETT, Caroline | Cabell | Grant | 2 | 13 | |
| BARNETT, John C. | Cabell | Huntington | 2 | 21 | |
| BARNETT, Sylvester | Cabell | Grant | 2 | 13 | |
| BARNS, Alexander | Cabell | Huntington | 2 | 20 | |
| BARTLEY, James | Cabell | Union | 2 | 23 | |
| BARTON, Joseph | Cabell | Union | 2 | 23 | |
| BAUMGARDNER, H. J. | Cabell | Union | 2 | 23 | Obit |
| BAUMGARDNER, John B | Cabell | Barboursville | 2 | 12 | Obit |
| BAYLISS, Thomas H. | Cabell | Huntington | 2 | 21 | |
| BEACH, Samuel | Cabell | Barboursville | 2 | 12 | |
| BEARDSLEY, Andrew J. | Cabell | Huntington | 2 | 20 | |
| BEATY, Robert S | Cabell | Grant | 2 | 13 | |
| BEATY, Rosa A | Cabell | Grant | 2 | 13 | |
| BENEDICK, Samuel M | Cabell | Guyandotte | 2 | 17 | |
| BENNETT, Edward A. | Cabell | Huntington | 2 | 21 | |
| BERAN, Rolan C. | Cabell | Huntington | 2 | 19 | |
| BERKHEIMER, William M. | Cabell | Huntington | 2 | 20 | |
| BESS, Hattie A. | Cabell | Huntington | 2 | 21 | |
| BESS, Wm. | Cabell | Huntington | 2 | 21 | |
| BIAR, James F. | Cabell | Union | 2 | 22 | |
| BIAS, James A. | Cabell | Union | 2 | 22 | |
| BIAS, Roland S | Cabell | Grant | 2 | 13 | |
| BIAS, William A | Cabell | Grant | 2 | 13 | |
| BIAS, William E | Cabell | Guyandotte | 2 | 17 | |
| BICKER, Anthony | Cabell | Union | 2 | 23 | |
| BICKER, Henry | Cabell | Union | 2 | 23 | |
| BICKER, Margareta | Cabell | Union | 2 | 23 | |
| BILLUP, James T | Cabell | Grant | 2 | 13 | |
| BIOS, Berry | Cabell | Union | 2 | 22 | |
| BISHOP, William | Cabell | Huntington | 2 | 21 | |
| BISHOP, William H. | Cabell | Huntington | 2 | 21 | |
| BISHOP, William H | Cabell | Barboursville | 2 | 12 | |
| BLACKBURN, John F. | Cabell | Guyandotte | 2 | 18 | |
| BLAKE, Andrew W | Cabell | Grant | 2 | 13 | |
| BLAKE, C. S. | Cabell | Union | 2 | 23 | |
| BLANKENSHIP, Andrew | Cabell | Huntington | 2 | 19 | |
| BLANKENSHIP, Andrew J. | Cabell | Huntington | 2 | 19 | Obit |
| BLANKENSHIP, James W. | Cabell | Union | 2 | 22 | |
| BOOTH, William R. | Cabell | McComas | 2 | 16 | |
| BOWEN, Richard | Cabell | Union | 2 | 22 | |
| BROWN, Leon G. | Cabell | Huntington | 2 | 19 | Obit |
| BROWN, Phillip | Cabell | Guyandotte | 2 | 17 | |
| BURNS, John A. | Cabell | Huntington | 2 | 19 | |
| BUTCHER, James | Cabell | Barboursville | 2 | 12 | |
| BUTCHER, Thurman L | Cabell | Grant | 2 | 13 | |
| CALDWELL, James L. | Cabell | Huntington | 2 | 20 | |
| CARDWELL, Manoth | Cabell | Huntington | 2 | 19 | |
| CARNELL, William | Cabell | Union | 2 | 22 | |
| CASH, George W. | Cabell | Huntington | 2 | 20 | |
| CHALFINE, Robt. A. | Cabell | Guyandotte | 2 | 17 | |
| CHAPMAN, Johnathan | Cabell | Grant | 2 | 14 | |
| CHILDERS, George W | Cabell | Barboursville | 2 | 12 | |
| CHILDERS, Samuel A. | Cabell | Barboursville | 2 | 12 | |
| CHILDERS, William S. | Cabell | Barboursville | 2 | 12 | |
| CHRISTIAN, James Albert | Cabell | Huntington | 2 | 21 | |
| CHURCH, John W. | Cabell | Barboursville | 2 | 12 | |
| CLAGG, Julius J. | Cabell | Union | 2 | 23 | |
| CLARK, Alexander M. | Cabell | Huntington | 2 | 19 | |
| CLARK, Harvey | Cabell | Barboursville | 2 | 12 | |
| CLARK, Joshua M. | Cabell | Union | 2 | 22 | |
| CLARK, Lewis | Cabell | Grant | 2 | 14 | |
| CLARK, Roland | Cabell | Guyandotte | 2 | 17 | |
| CLARK, Susie E. | Cabell | Guyandotte | 2 | 17 | |
| CLARK, William M. | Cabell | Barboursville | 2 | 12 | |
| CLAY, James | Cabell | McComas | 2 | 16 | |
| CLAY, Michael | Cabell | Huntington | 2 | 21 | |
| CLUTTIS, James H. | Cabell | Union | 2 | 22 | |
| COBB, Joseph | Cabell | Huntington | 2 | 21 | |
| COILS, John | Cabell | Guyandotte | 2 | 17 | |
| COOK, Abner J. | Cabell | Barboursville | 2 | 12 | |
| COOK, John | Cabell | Grant | 2 | 13 | |
| COOPER, Eliza E. | Cabell | Union | 2 | 22 | |
| COOPER, Vincent H. | Cabell | Union | 2 | 22 | |
| CORNELL, William | Cabell | Union | 2 | 22 | |
| COX, Thomas H. | Cabell | Huntington | 2 | 21 | Obit |
| COZAD, Margaret F. | Cabell | Guyandotte | 2 | 17 | |
| COZAD, Nelson A. | Cabell | Guyandotte | 2 | 17 | |
| COZAD, Nelson E. | Cabell | Guyandotte | 2 | 17 | |
| CRANDLE, Shubael | Cabell | Guyandotte | 2 | 17 | |
| CRAWFORD, Anthony | Cabell | Guyandotte | 2 | 18 | |
| CRAWFORD, Wessly | Cabell | Barboursville | 2 | 12 | |
| CREMEANS, Truman | Cabell | Union | 2 | 23 | |
| CREMENS, Amasa | Cabell | Barboursville | 2 | 12 | |
| CREMENS, James G. | Cabell | Barboursville | 2 | 12 | |
| CROOK, William M. | Cabell | Guyandotte | 2 | 18 | |
| CUMMINGS, Joseph | Cabell | Huntington | 2 | 19 | |
| CUMINGS, James H | Cabell | Barboursville | 2 | 12 | |
| CURNELL, William | Cabell | Union | 2 | 22 | |
| CYRUS, William H | Cabell | Grant | 2 | 14 | |
| DAILEY, Elizabeth M | Cabell | Grant | 2 | 13 | |
| DAILEY, John J | Cabell | Grant | 2 | 13 | |
| DAMARON, Sylvester J. | Cabell | Guyandotte | 2 | 18 | Obit |
| DARLING, Louis M | Cabell | Guyandotte | 2 | 17 | |
| DAVIS, America | Cabell | Union | 2 | 23 | |
| DAVIS, Hazkiah | Cabell | Guyandotte | 2 | 17 | |
| DAVIS, Jerusha | Cabell | Guyandotte | 2 | 17 | |
| DAVIS, Poindexter | Cabell | Grant | 2 | 13 | |
| DAVIS, Samuel | Cabell | Union | 2 | 23 | |
| DAVIS, Stephen | Cabell | Grant | 2 | 14 | |
| DAVIS, Thomas C | Cabell | Grant | 2 | 13 | |
| DAWSON, Lewis J. | Cabell | Huntington | 2 | 21 | |
| DAWSON, Martin L. | Cabell | Huntington | 2 | 20 | |
| DELABER, Killion | Cabell | Huntington | 2 | 19 | |
| DERBYSHIRE, Henry J. | Cabell | Huntington | 2 | 21 | |
| DEWITT, John | Cabell | Barboursville | 2 | 12 | |
| DICKER, James A. | Cabell | Huntington | 2 | 19 | |
| DICKY, Hamilton L. | Cabell | Huntington | 2 | 19 | |
| DIEHL, Louis | Cabell | Huntington | 2 | 21 | |
| DILLE, Amos | Cabell | Union | 2 | 23 | |
| DILLON, Charles | Cabell | McComas | 2 | 16 | |
| DILLON, William J. | Cabell | McComas | 2 | 16 | |
| DISHMAN, James J. | Cabell | Guyandotte | 2 | 18 | |
| DOTSON, Isaac | Cabell | Guyandotte | 2 | 18 | |
| DOUGHERTY, James | Cabell | Huntington | 2 | 21 | |
| DOUTHIT, Wm. H. | Cabell | Guyandotte | 2 | 17 | |
| DOWNEY, Malcom | Cabell | Huntington | 2 | 19 | |
| DOWNEY, Thomas | Cabell | Huntington | 2 | 19 | |
| DRURY, Charles J. | Cabell | Huntington | 2 | 21 | |
| DRURY, Cyrena E. | Cabell | Huntington | 2 | 21 | |
| DUNKLE, Elizabeth | Cabell | Guyandotte | 2 | 18 | |
| DUNKLE, James D. | Cabell | Guyandotte | 2 | 18 | |
| DUNTER, John | Cabell | Guyandotte | 2 | 18 | |
| DUSENBERRY, Chas O. | Cabell | Guyandotte | 2 | 17 | |
| EARLE, John S. | Cabell | Guyandotte | 2 | 18 | |
| EDMUNDS, J. R. | Cabell | Union | 2 | 23 | |
| EDWARDS, Richard A. | Cabell | Huntington | 2 | 21 | |
| EGGERS, Joseph | Cabell | Barboursville | 2 | 12 | |
| EIDENS, Jeptha | Cabell | Huntington | 2 | 19 | |
| ELKHART, George W. | Cabell | Guyandotte | 2 | 18 | |
| ELKINS, Alexander | Cabell | Guyandotte | 2 | 17 | |
| ELKINS, Archibald | Cabell | Guyandotte | 2 | 17 | |
| ELKINS, James P. | Cabell | Guyandotte | 2 | 18 | |
| ELLIOTT, William J. | Cabell | Huntington | 2 | 19 | |
| ELLISON, Polly A. | Cabell | Union | 2 | 22 | |
| EMERY, William J | Cabell | Grant | 2 | 13 | Obit |
| EMRICK, John | Cabell | Huntington | 2 | 19 | |
| EVES, Thomas M. | Cabell | McComas | 2 | 16 | |
| FAWCETT, Henry J. | Cabell | Huntington | 2 | 19 | |
| FELGIMER, Emil | Cabell | Union | 2 | 23 | |
| FELIX, Arnold | Cabell | Union | 2 | 23 | |
| FELIX, Julius | Cabell | Grant | 2 | 13 | |
| FELLURE, Washington | Cabell | McComas | 2 | 15 | |
| FERGUSON, Elias H. | Cabell | Huntington | 2 | 21 | |
| FERGUSON, Lizzie | Cabell | Huntington | 2 | 21 | |
| FETTY, Elmore H. | Cabell | Guyandotte | 2 | 17 | |
| FIELD, Hiram K. | Cabell | Guyandotte | 2 | 18 | |
| FITZGERALD, Thomas G. | Cabell | Huntington | 2 | 21 | |
| FLODING, George A. | Cabell | Huntington | 2 | 20 | |
| FLOWERS, Fredrick | Cabell | Guyandotte | 2 | 18 | Obit |
| FLOWERS, George W. | Cabell | Guyandotte | 2 | 18 | Obit |
| FLOWERS, John R. | Cabell | Guyandotte | 2 | 18 | |
| FLOWERS, Mildred | Cabell | Guyandotte | 2 | 18 | |
| FLOYD, John H. | Cabell | Huntington | 2 | 21 | |
| FORBUSH, John | Cabell | Huntington | 2 | 19 | |
| FORD, Jessee | Cabell | Barboursville | 2 | 12 | |
| FOSTER, James M. | Cabell | Huntington | 2 | 19 | |
| FOSTER, John E. | Cabell | Huntington | 2 | 21 | |
| FOSTER, Rezin | Cabell | Huntington | 2 | 19 | |
| FRANCES, William | Cabell | Huntington | 2 | 21 | |
| FROIDEVAUX, Theodore D. | Cabell | Huntington | 2 | 21 | |
| FURGESON, James | Cabell | Union | 2 | 22 | |
| FURGESON, Jesse | Cabell | Union | 2 | 22 | |
| FURGUSON, Perceval S | Cabell | Guyandotte | 2 | 17 | |
| GALLIWAY, Henry | Cabell | Huntington | 2 | 21 | |
| GEBHARDT, John | Cabell | Union | 2 | 23 | |
| GIBSON, William | Cabell | Huntington | 2 | 20 | |
| GILETTE, Arden | Cabell | Barboursville | 2 | 12 | |
| GILKENSON, Noble | Cabell | Guyandotte | 2 | 18 | |
| GILL, William | Cabell | McComas | 2 | 15 | |
| GILLINGHAM, James | Cabell | Huntington | 2 | 19 | |
| GLOVER, Henry C | Cabell | Grant | 2 | 13 | |
| GORDON, Harrison | Cabell | Huntington | 2 | 20 | |
| GOTHARD, Jeramiah | Cabell | Grant | 2 | 14 | |
| GREEN, Villeroy M. | Cabell | Huntington | 2 | 20 | |
| GREENLEE, Allan | Cabell | Huntington | 2 | 21 | |
| GREGORY, Peter | Cabell | Union | 2 | 22 | |
| GRIFFIN, Jas | Cabell | Guyandotte | 2 | 17 | |
| GUE, James | Cabell | McComas | 2 | 16 | |
| GUE, Potandy | Cabell | McComas | 2 | 16 | |
| GUNTHER, John C. | Cabell | Guyandotte | 2 | 18 | |
| GWINN, George W. | Cabell | Huntington | 2 | 21 | |
| HAGLEY, Joseph | Cabell | Union | 2 | 22 | |
| HALEY, Talbot | Cabell | Huntington | 2 | 19 | |
| HALL, Ann | Cabell | Barboursville | 2 | 12 | |
| HALL, Henry W | Cabell | Barboursville | 2 | 12 | |
| HAMILTON, John A. | Cabell | Guyandotte | 2 | 18 | |
| HAMLIN, Mac | Cabell | Huntington | 2 | 21 | |
| HAMLIN, Wm M. | Cabell | Huntington | 2 | 21 | |
| HANCKE, Conrad | Cabell | Huntington | 2 | 20 | |
| HANLIN, Robert T. | Cabell | Huntington | 2 | 20 | |
| HANNAH, Helen | Cabell | Union | 2 | 23 | |
| HANNAH, Job | Cabell | Union | 2 | 23 | |
| HANNER, John L. | Cabell | McComas | 2 | 16 | |
| HARSHBARGER, John | Cabell | Grant | 2 | 13 | |
| HARSHBARGER, John P | Cabell | Grant | 2 | 13 | |
| HAYSLIP, Carey B | Cabell | Guyandotte | 2 | 17 | |
| HEINRICH, Gottleib | Cabell | Union | 2 | 22 | |
| HEINRICH, Gottleib | Cabell | Union | 2 | 22 | |
| HENRY, John W | Cabell | Huntington | 2 | 19 | |
| HENSLY, Fretwell G | Cabell | Grant | 2 | 14 | |
| HIGGINS, John | Cabell | Huntington | 2 | 21 | |
| HIGGINS, Josiah P | Cabell | Huntington | 2 | 21 | Obit |
| HIGGINS, Wm Mc D | Cabell | Huntington | 2 | 21 | |
| HILCOM, Thomas | Cabell | Huntington | 2 | 21 | |
| HILL, Chas M | Cabell | Guyandotte | 2 | 18 | |
| HINCHMAN, Adam | Cabell | McComas | 2 | 15 | |
| HOLDERBY, William R | Cabell | Huntington | 2 | 21 | |
| HOLLAND, John H. | Cabell | Union | 2 | 22 | |
| HOLROYD, John | Cabell | Barboursville | 2 | 12 | |
| HOVEY, William M | Cabell | Barboursville | 2 | 12 | |
| HOWARD, Aaron | Cabell | Barboursville | 2 | 12 | |
| HOWARD, Abram W | Cabell | Huntington | 2 | 21 | |
| HOWARD, Lyda | Cabell | Barboursville | 2 | 12 | |
| HOWES, Marcus L | Cabell | Grant | 2 | 13 | |
| HUGHES, Fleming T. | Cabell | Guyandotte | 2 | 18 | |
| HUGLEY, Harrison | Cabell | Union | 2 | 22 | |
| HUNGERFORD, Maurice C | Cabell | Huntington | 2 | 19 | |
| HUNTER, John | Cabell | Guyandotte | 2 | 18 | |
| HUNTER, Samuel | Cabell | Huntington | 2 | 21 | |
| HUTCHINSON, George W | Cabell | Huntington | 2 | 19 | |
| INSCO, James | Cabell | Huntington | 2 | 21 | |
| JACKS, Leroy | Cabell | Grant | 2 | 14 | |
| JACKSON, Milo B. | Cabell | Union | 2 | 22 | |
| JACKSON, Roland | Cabell | Huntington | 2 | 21 | |
| JACKSON, Thomas F | Cabell | Union | 2 | 22 | |
| JAMESON, Alexander | Cabell | Huntington | 2 | 20 | |
| JARVIS, William | Cabell | Huntington | 2 | 21 | |
| JEFFERS, Joseph | Cabell | McComas | 2 | 16 | |
| JENKINS, Walter | Cabell | Huntington | 2 | 21 | |
| JOHNSON, Christopher C | Cabell | McComas | 2 | 16 | |
| JOHNSON, George W | Cabell | Union | 2 | 22 | |
| JOHNSON, James D. | Cabell | Guyandotte | 2 | 18 | |
| JOHNSTON, Napolean B | Cabell | Guyandotte | 2 | 18 | |
| JORDAN, Charles H. | Cabell | Grant | 2 | 13 | |
| JUSCO, Emma | Cabell | Guyandotte | 2 | 18 | |
| JUSCO, Emma | Cabell | Guyandotte | 2 | 18 | |
| JUSCO, Joseph | Cabell | Guyandotte | 2 | 18 | |
| JUSTICE, Wm. | Cabell | Guyandotte | 2 | 17 | |
| KANE, Lousiana | Cabell | Grant | 2 | 13 | |
| KANE, Moses | Cabell | Grant | 2 | 13 | |
| KELLY, James A. | Cabell | McComas | 2 | 15 | |
| KERHN, James I | Cabell | Barboursville | 2 | 12 | |
| KHEUNES, Solomon | Cabell | Barboursville | 2 | 12 | |
| KING, Mary | Cabell | Grant | 2 | 13 | |
| KING, Sampson S | Cabell | Grant | 2 | 13 | |
| KIRK, Jemina | Cabell | McComas | 2 | 16 | |
| KIRK, John | Cabell | McComas | 2 | 16 | |
| KOONTZ, Charles | Cabell | Huntington | 2 | 21 | |
| KRATZER, Henry | Cabell | Barboursville | 2 | 12 | |
| KUHN, James I | Cabell | Barboursville | 2 | 12 | Obit |
| LANDRESS, Allen T | Cabell | Huntington | 2 | 20 | |
| LANE, William H | Cabell | Huntington | 2 | 21 | |
| LAPO, James | Cabell | Guyandotte | 2 | 17 | |
| LAPOOL, John | Cabell | Union | 2 | 22 | |
| LATTIN, David | Cabell | Grant | 2 | 13 | |
| LATTIN, David C S | Cabell | Grant | 2 | 13 | |
| LAWHOM, George W | Cabell | Grant | 2 | 13 | |
| LAWHORN, George W | Cabell | Grant | 2 | 13 | |
| LECKY, Henry O | Cabell | Guyandotte | 2 | 17 | |
| LEE, Franklin | Cabell | Huntington | 2 | 21 | |
| LEEDY, John W | Cabell | Huntington | 2 | 20 | |
| LESAGE, Francis J | Cabell | Union | 2 | 22 | |
| LESAGE, Joseph A | Cabell | Union | 2 | 22 | |
| LEWIS, Clark | Cabell | Grant | 2 | 14 | |
| LEWIS, William | Cabell | Huntington | 2 | 21 | |
| LUSTER, James T | Cabell | Barboursville | 2 | 12 | |
| LUTE, Henry | Cabell | Union | 2 | 23 | |
| LYCON, Jospeh F | Cabell | Union | 2 | 22 | |
| MACE, George W | Cabell | Guyandotte | 2 | 18 | |
| MARCUNS, John S | Cabell | Guyandotte | 2 | 18 | |
| MARKER, Peter | Cabell | Guyandotte | 2 | 17 | |
| MARKIN, John M | Cabell | Grant | 2 | 14 | |
| MARSHALL, Jesse | Cabell | Guyandotte | 2 | 17 | |
| MARTIN, Emily F | Cabell | Barboursville | 2 | 12 | |
| MARTIN, George B | Cabell | Huntington | 2 | 20 | |
| MARTIN, John B | Cabell | Barboursville | 2 | 12 | |
| MARTIN, Zena | Cabell | Huntington | 2 | 19 | |
| MASSIE, Adam | Cabell | Huntington | 2 | 21 | Obit |
| MATHEWS, Robert A | Cabell | Huntington | 2 | 19 | |
| MAYS, Parker | Cabell | Huntington | 1 | 124 | |
| MCARTHUR, Frank | Cabell | Huntington | 2 | 21 | |
| MCCANN, Charles A | Cabell | Guyandotte | 2 | 18 | |
| MCCHRISTIAN, John | Cabell | Guyandotte | 2 | 18 | |
| MCCLANE, John C | Cabell | Huntington | 2 | 21 | |
| MCCOMAS, John | Cabell | Union | 2 | 23 | |
| MCCOMAS, Peyton N | Cabell | Barboursville | 2 | 12 | |
| MCUNEY, Azel | Cabell | Union | 2 | 22 | |
| MCCUNLY, Azel | Cabell | Union | 2 | 22 | |
| MCGUE, Presley D | Cabell | Huntington | 2 | 21 | |
| MCINTIRE, Clark | Cabell | Barboursville | 2 | 12 | |
| MCINTIRE, Orinda F | Cabell | Barboursville | 2 | 12 | |
| MCINTOSH, Geo R | Cabell | Huntington | 2 | 19 | |
| MCINTOSH, George R | Cabell | Huntington | 2 | 19 | |
| MCINTYRIE, Catharine | Cabell | Guyandotte | 2 | 17 | |
| MCINTYRIE, Thos | Cabell | Guyandotte | 2 | 17 | |
| MCKENDRE, Samuel | Cabell | Huntington | 2 | 21 | |
| MCKENDRIC, Samuel | Cabell | Huntington | 2 | 21 | |
| MCLEAN, James C | Cabell | Huntington | 2 | 20 | |
| MCLURE, Charles W | Cabell | Huntington | 2 | 21 | |
| MELLEN, Norman E | Cabell | Grant | 2 | 14 | |
| MELROSE, Andrew H | Cabell | McComas | 2 | 16 | Obit |
| MESSINGER, Hira Q | Cabell | Huntington | 2 | 21 | |
| MILLER, Caroline | Cabell | Union | 2 | 23 | |
| MILLER, Chas | Cabell | Union | 2 | 23 | |
| MILLER, James T | Cabell | Huntington | 2 | 21 | |
| MILLER, Morgan | Cabell | Huntington | 2 | 21 | |
| MILLER, Nathan | Cabell | Guyandotte | 2 | 18 | |
| MILLER, William B | Cabell | Union | 2 | 22 | |
| MILLER, Wm R | Cabell | Guyandotte | 2 | 17 | |
| MILLER, Zachary T | Cabell | Huntington | 2 | 21 | |
| MISER, Andrew | Cabell | Union | 2 | 22 | |
| MISER, Andrew J | Cabell | Union | 2 | 22 | |
| MITCHELL, Archibald M | Cabell | Huntington | 2 | 21 | |
| MOBLEY, James | Cabell | Union | 2 | 22 | |
| MOBLEY, Thomas J | Cabell | Union | 2 | 22 | |
| MONTAGUE, John | Cabell | Huntington | 2 | 21 | |
| MOORE, John | Cabell | Huntington | 2 | 21 | |
| MOORE, Sophia E | Cabell | Huntington | 2 | 21 | |
| MORNING, John W | Cabell | Union | 2 | 22 | |
| MORRISON, James | Cabell | Grant | 2 | 14 | |
| MORROW, Chales | Cabell | Huntington | 2 | 20 | |
| MOSES, John H | Cabell | Huntington | 2 | 21 | |
| MOSSGROVE, Thos | Cabell | Guyandotte | 2 | 17 | |
| MOUNT, Harvey | Cabell | Union | 2 | 22 | |
| MOUNT, Samuel | Cabell | Grant | 2 | 13 | |
| MOUNTS, Samuel | Cabell | Grant | 2 | 14 | |
| MOURNING, Andrew J | Cabell | Guyandotte | 2 | 18 | |
| MOWRY, John | Cabell | Huntington | 2 | 21 | |
| NANCE, Aaron | Cabell | McComas | 2 | 16 | |
| NEACE, George W | Cabell | Guyandotte | 2 | 18 | |
| NEFF, Louis P | Cabell | Guyandotte | 2 | 17 | |
| NEWCOMB, William H | Cabell | Huntington | 2 | 21 | |
| NEWMAN, Albert M | Cabell | Union | 2 | 22 | |
| NEWMAN, John Morris | Cabell | Huntington | 2 | 21 | |
| NEWMAN, Leroy | Cabell | Huntington | 2 | 19 | |
| NEWMAN, Milton | Cabell | Grant | 2 | 13 | Obit |
| NEWMAN, Sarah | Cabell | Barboursville | 2 | 12 | |
| NEWMAN, Winston | Cabell | Barboursville | 2 | 12 | |
| NICHOLS, Mc Laske | Cabell | Huntington | 2 | 21 | |
| NISLEY, Elizabeth M | Cabell | McComas | 2 | 16 | |
| NISLEY, James | Cabell | McComas | 2 | 16 | |
| NOBLE, Amanda D | Cabell | Guyandotte | 2 | 18 | |
| NOBLE, James M | Cabell | Guyandotte | 2 | 18 | |
| NOEL, Willis | Cabell | Guyandotte | 2 | 17 | Obit |
| NOLAN, David | Cabell | Union | 2 | 22 | |
| OMANN, Thomas | Cabell | Huntington | 2 | 19 | |
| ORWIG, Robert M | Cabell | Grant | 2 | 14 | |
| PALMER, Alonzo R | Cabell | Huntington | 2 | 19 | Obit |
| PANCAKE, Abraham | Cabell | Grant | 2 | 13 | |
| PANCAKE, Henry | Cabell | Huntington | 2 | 21 | |
| PANCAKE, Josaphine | Cabell | Huntington | 2 | 21 | |
| PATTERSON, Rush | Cabell | Barboursville | 2 | 12 | |
| PATTON, Erastus | Cabell | Guyandotte | 2 | 18 | |
| PAWELL, John T | Cabell | Huntington | 2 | 19 | |
| PEMBERTON, Andrew | Cabell | Guyandotte | 2 | 18 | |
| PEMBERTON, David | Cabell | Huntington | 2 | 19 | |
| PEMBERTON, Jasper A | Cabell | Union | 2 | 22 | |
| PETERS, John O | Cabell | Union | 2 | 22 | |
| PETERS, Olivar H | Cabell | Guyandotte | 2 | 17 | |
| PEYTON, Charles | Cabell | Grant | 2 | 13 | |
| PITMAN, Moses | Cabell | Union | 2 | 22 | |
| PLYBON, James C | Cabell | Guyandotte | 2 | 18 | |
| POLING, Lloyd | Cabell | Huntington | 2 | 19 | |
| POLLARD, John C | Cabell | Guyandotte | 2 | 18 | |
| POORE, Mark | Cabell | Huntington | 2 | 19 | |
| PORTER, Alexander | Cabell | McComas | 2 | 16 | |
| PORTER, John | Cabell | Grant | 2 | 14 | |
| PORTER, John L | Cabell | McComas | 2 | 16 | |
| POWELL, John R | Cabell | Huntington | 2 | 20 | |
| POWERS, Wade H | Cabell | Guyandotte | 1 | 18 | |
| PRESTON, Charles B | Cabell | Huntington | 2 | 21 | |
| PRINCE, James M | Cabell | Guyandotte | 2 | 17 | |
| PRITCHARD, Charles H | Cabell | Huntington | 2 | 19 | |
| PULLY, John | Cabell | Huntington | 2 | 19 | |
| RAINS, WIlliam | Cabell | Huntington | 2 | 21 | Obit |
| RANDOLPH, James | Cabell | Grant | 2 | 14 | |
| RAY, Andrew S | Cabell | Grant | 2 | 13 | Obit |
| RAY, Joseph B | Cabell | Guyandotte | 2 | 18 | |
| RAY, Lucretia | Cabell | Guyandotte | 2 | 18 | |
| REITZ, John | Cabell | Guyandotte | 2 | 17 | |
| REYNOLDS, Walter S | Cabell | Huntington | 2 | 19 | |
| RICHARDS, Joseph C | Cabell | Huntington | 2 | 19 | |
| RICHEY, Geo P | Cabell | Guyandotte | 2 | 17 | |
| RICHEY, Mariah | Cabell | Guyandotte | 2 | 17 | |
| RIDDLE, Susan | Cabell | Huntington | 2 | 21 | |
| RIDION, Samuel | Cabell | Huntington | 2 | 19 | |
| RIFFLE, John | Cabell | Huntington | 2 | 19 | |
| RIGGS, James | Cabell | Guyandotte | 2 | 18 | Obit |
| RIGGS, Robert | Cabell | Huntington | 2 | 21 | |
| ROBERTS, Richard J. | Cabell | McComas | 2 | 15 | |
| ROUK, Josep | Cabell | Grant | 2 | 13 | |
| ROUK, Joseph | Cabell | Grant | 2 | 13 | |
| ROUSE, George M | Cabell | McComas | 2 | 15 | |
| ROUSEY, Ellen | Cabell | Grant | 2 | 13 | |
| ROUSEY, James N | Cabell | Grant | 2 | 13 | |
| ROUSEY, James S | Cabell | Grant | 2 | 13 | |
| RUMICK, William | Cabell | Huntington | 2 | 19 | |
| RUNYON, George W | Cabell | Guyandotte | 2 | 17 | |
| RUST, George | Cabell | Guyandotte | 2 | 17 | |
| RUTHEFORD, Mathew W | Cabell | Grant | 2 | 13 | |
| RUTHERFORD, M W | Cabell | Union | 2 | 23 | |
| RUTHERFORD, Mathew W | Cabell | Grant | 2 | 13 | Obit |
| SANFORD, Nathan | Cabell | Guyandotte | 2 | 18 | |
| SAUNDERS, George W | Cabell | Huntington | 2 | 21 | |
| SCARBERRY, Elemander | Cabell | Union | 2 | 23 | Obit |
| SCARBERRY, Noah | Cabell | Grant | 2 | 13 | |
| SCHMIDT, Anna | Cabell | Union | 2 | 23 | |
| SCHMIDT, Frank | Cabell | Union | 2 | 23 | |
| SCHULTZ, Jacob B | Cabell | Union | 2 | 22 | |
